Formbricks vs Typebot
Both in Forms & surveys โ compared item by item
| Formbricks | Typebot | |
|---|---|---|
| Stars | โ 13.0k | โ 10.4k |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | AGPL-3.0 |
| Last updated | 2026-09-23 | 2026-09-23 |
| Usage | ๐ณ Self-hosted | ๐ณ Self-hosted |
| Platforms | โ | โ |
| Category | Forms & surveys | Forms & surveys |
How to choose
- They support exactly the same usage modes; the difference is in ecosystem and implementation details.
- Both have comparable traction, so pick based on features and day-to-day experience.